cover

74. 自然语言处理框架拓展#

74.1. 介绍#

前面我们介绍了循环神经网络,并利用深度学习框架完成文本分类任务。实际上,深度学习框架在自然语言处理方面并没有计算机视觉那么擅长。本次实验,我们重点了解和学习几个自然语言处理中的常用工具。这些工具往往会成为后续深入了解自然语言处理的利器。

74.2. 知识点#

  • Natural Language Toolkit

  • PyTorch Flair

  • 自然语言处理工具

工欲善其事,必先利其器。本着不重复造轮子的思想,我们在课程中会教大家学习使用机器学习应用过程中的常用工具。例如 NumPy 科学计算库,Pandas 数据分析库,scikit-learn 机器学习库等。以及深度学习中使用到的 TensorFlow 和 PyTorch 框架。

如今的自然语言处理,虽然大多都会融入深度学习的方法。但常用的 TensorFlow 和 PyTorch 却更多的是偏向于计算机视觉而设计,尤其是提供了大量针对图像的预处理方法。区别于计算机视觉,自然语言处理有它的难点,其中最明显的问题就是不同的语言面临的方法可能都不太一样。所以,本次实验我们学习几个专门为自然语言处理设计的工具,这也是对前面 NLP 实验内容的补充。

74.3. Natural Language Toolkit#

Natural Language Toolkit 的简称为 NLTK,顾名思义就是自然语言处理工具箱。目前,NLTK 主要用于英文和其他拉丁语系文本处理。

例如,我们可以使用 NLTK 对英文文本进行分词处理。我们首先需要下载 NLTK 拓展包,你可以使用 nltk.download() 来选择性下载所需拓展包或者直接使用 python -m nltk.downloader all 下载全部数据拓展包。

由于访问境外网络较慢,所以这里从课程镜像服务器下载英文分词所需的 Punkt Tokenizer Models 拓展

import nltk
nltk.download('punkt')  # 下载英文分词所需拓展包
True

接下来,使用 nltk.tokenize.word_tokenize 完成英文文本分词过程。

from nltk.tokenize import word_tokenize

text = """
[English] is a West Germanic language that was first spoken in early 
medieval England and eventually became a global lingua franca.
It is named after the <Angles>, one of the Germanic tribes that 
migrated to the area of Great Britain that later took their name, 
as England.
"""

tokens = word_tokenize(text)
print(tokens)
['[', 'English', ']', 'is', 'a', 'West', 'Germanic', 'language', 'that', 'was', 'first', 'spoken', 'in', 'early', 'medieval', 'England', 'and', 'eventually', 'became', 'a', 'global', 'lingua', 'franca', '.', 'It', 'is', 'named', 'after', 'the', '<', 'Angles', '>', ',', 'one', 'of', 'the', 'Germanic', 'tribes', 'that', 'migrated', 'to', 'the', 'area', 'of', 'Great', 'Britain', 'that', 'later', 'took', 'their', 'name', ',', 'as', 'England', '.']

如果仅需要对文本进行断句,可以使用 nltk.sent_tokenize 方法。

from nltk import sent_tokenize

sent_tokenize(text)
['\n[English] is a West Germanic language that was first spoken in early \nmedieval England and eventually became a global lingua franca.',
 'It is named after the <Angles>, one of the Germanic tribes that \nmigrated to the area of Great Britain that later took their name, \nas England.']

对于分词结果,同样可以使用 NLTK 完成文本过滤。例如去除文本中的标点符号,通过遍历分词结果,仅保留英文内容。这里使用到 Python 提供的 .isalpha 字符串处理方法。

tokens = word_tokenize(text)
# 仅保留 alphabetic
words = [word for word in tokens if word.isalpha()]
print(words)
['English', 'is', 'a', 'West', 'Germanic', 'language', 'that', 'was', 'first', 'spoken', 'in', 'early', 'medieval', 'England', 'and', 'eventually', 'became', 'a', 'global', 'lingua', 'franca', 'It', 'is', 'named', 'after', 'the', 'Angles', 'one', 'of', 'the', 'Germanic', 'tribes', 'that', 'migrated', 'to', 'the', 'area', 'of', 'Great', 'Britain', 'that', 'later', 'took', 'their', 'name', 'as', 'England']

当然,我们也可以去除英文停用词。这里使用需下载停用词拓展包,并使用 nltk.corpus.stopwords 来加载。实验中的停用词数据已经包含在一开始下载的数据包中了,本地可以使用以下代码加载:

from nltk.corpus import stopwords

nltk.download('stopwords')  # 安装停用词拓展包
stop_words = stopwords.words("english")  # 加载英文停用词
print(stop_words)
['i', 'me', 'my', 'myself', 'we', 'our', 'ours', 'ourselves', 'you', "you're", "you've", "you'll", "you'd", 'your', 'yours', 'yourself', 'yourselves', 'he', 'him', 'his', 'himself', 'she', "she's", 'her', 'hers', 'herself', 'it', "it's", 'its', 'itself', 'they', 'them', 'their', 'theirs', 'themselves', 'what', 'which', 'who', 'whom', 'this', 'that', "that'll", 'these', 'those', 'am', 'is', 'are', 'was', 'were', 'be', 'been', 'being', 'have', 'has', 'had', 'having', 'do', 'does', 'did', 'doing', 'a', 'an', 'the', 'and', 'but', 'if', 'or', 'because', 'as', 'until', 'while', 'of', 'at', 'by', 'for', 'with', 'about', 'against', 'between', 'into', 'through', 'during', 'before', 'after', 'above', 'below', 'to', 'from', 'up', 'down', 'in', 'out', 'on', 'off', 'over', 'under', 'again', 'further', 'then', 'once', 'here', 'there', 'when', 'where', 'why', 'how', 'all', 'any', 'both', 'each', 'few', 'more', 'most', 'other', 'some', 'such', 'no', 'nor', 'not', 'only', 'own', 'same', 'so', 'than', 'too', 'very', 's', 't', 'can', 'will', 'just', 'don', "don't", 'should', "should've", 'now', 'd', 'll', 'm', 'o', 're', 've', 'y', 'ain', 'aren', "aren't", 'couldn', "couldn't", 'didn', "didn't", 'doesn', "doesn't", 'hadn', "hadn't", 'hasn', "hasn't", 'haven', "haven't", 'isn', "isn't", 'ma', 'mightn', "mightn't", 'mustn', "mustn't", 'needn', "needn't", 'shan', "shan't", 'shouldn', "shouldn't", 'wasn', "wasn't", 'weren', "weren't", 'won', "won't", 'wouldn', "wouldn't"]

目前,该拓展包支持 Dutch, German, Italian, Portuguese, Swedish, Arabic, English, Greek, Kazakh, Romanian, Turkish Azerbaijani, Finnish, Hungarian, Nepali, Russian, Danish, French, Indonesian, Norwegian, Spanish 等语言的停用词,很遗憾并没有提供常用中文停用词。

同样,可以通过遍历的方法去掉停用词。

words_ = [w for w in words if not w in stop_words]
print(words_)
['English', 'West', 'Germanic', 'language', 'first', 'spoken', 'early', 'medieval', 'England', 'eventually', 'became', 'global', 'lingua', 'franca', 'It', 'named', 'Angles', 'one', 'Germanic', 'tribes', 'migrated', 'area', 'Great', 'Britain', 'later', 'took', 'name', 'England']

此外,NLTK 可以很方便地做词频统计,nltk.FreqDist 即可按降序返回词频字典。

from nltk import FreqDist

FreqDist(tokens)
FreqDist({'that': 3, 'the': 3, 'is': 2, 'a': 2, 'Germanic': 2, 'England': 2, '.': 2, ',': 2, 'of': 2, '[': 1, ...})

NLTK 提供的大量拓展包可以实现更多进阶应用。例如 PorterStemmer 可以实现对句子中词干的提取。词干提取是语言形态学中的概念,词干提取的目的是去除词缀得到词根,例如 Germanic 的词干为 german。

from nltk.stem.porter import PorterStemmer

porter = PorterStemmer()
stemmed = [porter.stem(word) for word in tokens]
print(stemmed)
['[', 'english', ']', 'is', 'a', 'west', 'german', 'languag', 'that', 'wa', 'first', 'spoken', 'in', 'earli', 'mediev', 'england', 'and', 'eventu', 'becam', 'a', 'global', 'lingua', 'franca', '.', 'it', 'is', 'name', 'after', 'the', '<', 'angl', '>', ',', 'one', 'of', 'the', 'german', 'tribe', 'that', 'migrat', 'to', 'the', 'area', 'of', 'great', 'britain', 'that', 'later', 'took', 'their', 'name', ',', 'as', 'england', '.']

最后,非常推荐大家阅读和练习 NLTK 官方出版的 Analyzing Text with the Natural Language Toolkit。这里面的内容非常全面,如果经常需要处理英文文本内容,该书将对你有很大的帮助。你也可以在国内购买此书的中译版本《Python 自然语言处理 - 人民邮电出版社》。

74.4. Flair#

Flair 是近年新兴起来的自然语言处理框架,其隶属于 PyTorch 生态圈。Flair 主要有以下几点特色。

首先,Flair 支持对英文文本的分词,词性标注以及命名实体识别。其中,词性标注即通过语法来标记某个词是名词、动词、形容词等,中文可以使用结巴工具,英文即可使用 NLTK 或者 Flair。而命名实体识别则指的是识别文本中具有特定意义的实体,主要包括人名、地名、机构名、专有名词等。Flair 在这几项工作中,均 取得了较好的成绩

其次,Flair 提供了支持多语言的多种词嵌入预训练模型,方便完成各类词嵌入工作。例如:Flair embeddings, BERT embeddingsELMo embeddings 等。最后,Flair 基于 Pytorch 构建了完整的框架,非常方便用于文本分类等任务。

下面,我们就来学习 Flair 的使用。Flair 中的文本标准类型是 flair.data.Sentence,对于英文文本可以通过下面的示例新建一个 Sentence。

from flair.data import Sentence

text = """
[English] is a West Germanic language that was first spoken in early 
medieval England and eventually became a global lingua franca.
It is named after the <Angles>, one of the Germanic tribes that 
migrated to the area of Great Britain that later took their name, 
as England.
"""

sentence = Sentence(text)
sentence
Sentence[55]: " [English] is a West Germanic language that was first spoken in early  medieval England and eventually became a global lingua franca. It is named after the <Angles>, one of the Germanic tribes that  migrated to the area of Great Britain that later took their name,  as England."

Flair 会自动按照空格识别每一个 Sentence 包含的 Tokens 数量。你可以通过遍历输出这些词组。如果我们使用空格间隔分好词的中文文本,Flair 同样支持识别 Tokens 数量。

for token in sentence:
    print(token)
Token[0]: "["
Token[1]: "English"
Token[2]: "]"
Token[3]: "is"
Token[4]: "a"
Token[5]: "West"
Token[6]: "Germanic"
Token[7]: "language"
Token[8]: "that"
Token[9]: "was"
Token[10]: "first"
Token[11]: "spoken"
Token[12]: "in"
Token[13]: "early"
Token[14]: "medieval"
Token[15]: "England"
Token[16]: "and"
Token[17]: "eventually"
Token[18]: "became"
Token[19]: "a"
Token[20]: "global"
Token[21]: "lingua"
Token[22]: "franca"
Token[23]: "."
Token[24]: "It"
Token[25]: "is"
Token[26]: "named"
Token[27]: "after"
Token[28]: "the"
Token[29]: "<"
Token[30]: "Angles"
Token[31]: ">"
Token[32]: ","
Token[33]: "one"
Token[34]: "of"
Token[35]: "the"
Token[36]: "Germanic"
Token[37]: "tribes"
Token[38]: "that"
Token[39]: "migrated"
Token[40]: "to"
Token[41]: "the"
Token[42]: "area"
Token[43]: "of"
Token[44]: "Great"
Token[45]: "Britain"
Token[46]: "that"
Token[47]: "later"
Token[48]: "took"
Token[49]: "their"
Token[50]: "name"
Token[51]: ","
Token[52]: "as"
Token[53]: "England"
Token[54]: "."

你可以看到,其实这些词组并不是期望的分词结果,例如出现 [English] 这样的表示。当然,在 Flair 中只需要指定 use_tokenizer=True,就会自动调用 segtok 完成英文分词。(不支持中文分词处理)

sentence = Sentence(text, use_tokenizer=True)
for token in sentence:
    print(token)
Token[0]: "["
Token[1]: "English"
Token[2]: "]"
Token[3]: "is"
Token[4]: "a"
Token[5]: "West"
Token[6]: "Germanic"
Token[7]: "language"
Token[8]: "that"
Token[9]: "was"
Token[10]: "first"
Token[11]: "spoken"
Token[12]: "in"
Token[13]: "early"
Token[14]: "medieval"
Token[15]: "England"
Token[16]: "and"
Token[17]: "eventually"
Token[18]: "became"
Token[19]: "a"
Token[20]: "global"
Token[21]: "lingua"
Token[22]: "franca"
Token[23]: "."
Token[24]: "It"
Token[25]: "is"
Token[26]: "named"
Token[27]: "after"
Token[28]: "the"
Token[29]: "<"
Token[30]: "Angles"
Token[31]: ">"
Token[32]: ","
Token[33]: "one"
Token[34]: "of"
Token[35]: "the"
Token[36]: "Germanic"
Token[37]: "tribes"
Token[38]: "that"
Token[39]: "migrated"
Token[40]: "to"
Token[41]: "the"
Token[42]: "area"
Token[43]: "of"
Token[44]: "Great"
Token[45]: "Britain"
Token[46]: "that"
Token[47]: "later"
Token[48]: "took"
Token[49]: "their"
Token[50]: "name"
Token[51]: ","
Token[52]: "as"
Token[53]: "England"
Token[54]: "."

接下来,你可以对 Sentence 进行 Word Embedding 词嵌入。中文词嵌入,Flair 使用了 FastText 提供的预训练模型,该模型使用维基百科语料进行训练 论文。你可以使用 flair.embeddings.WordEmbeddings('zh') 完成词向量加载。

from flair.embeddings import WordEmbeddings

# 初始化 embedding
embedding = WordEmbeddings('zh')  # 自行实现时请替换为 `zh`
# 创建 sentence,中文需传入分词后用空格间隔的语句,才能被 Flair 识别出 tokens
sentence = Sentence("机器 学习 是 一个 好 工具")
# 词嵌入
embedding.embed(sentence)

for token in sentence:
    print(token)
    print(token.embedding)  # 输出词嵌入后向量
2023-11-14 10:46:34,630 https://flair.informatik.hu-berlin.de/resources/embeddings/token/zh-wiki-fasttext-300d-1M.vectors.npy not found in cache, downloading to /var/folders/tc/9kxpg1x95sl6cm2lc2jwpgt80000gn/T/tmptm1wnan_
2023-11-14 10:48:27,701 copying /var/folders/tc/9kxpg1x95sl6cm2lc2jwpgt80000gn/T/tmptm1wnan_ to cache at /Users/huhuhang/.flair/embeddings/zh-wiki-fasttext-300d-1M.vectors.npy
2023-11-14 10:48:28,046 removing temp file /var/folders/tc/9kxpg1x95sl6cm2lc2jwpgt80000gn/T/tmptm1wnan_
2023-11-14 10:48:30,424 https://flair.informatik.hu-berlin.de/resources/embeddings/token/zh-wiki-fasttext-300d-1M not found in cache, downloading to /var/folders/tc/9kxpg1x95sl6cm2lc2jwpgt80000gn/T/tmpt5nod9rk
2023-11-14 10:48:37,381 copying /var/folders/tc/9kxpg1x95sl6cm2lc2jwpgt80000gn/T/tmpt5nod9rk to cache at /Users/huhuhang/.flair/embeddings/zh-wiki-fasttext-300d-1M
2023-11-14 10:48:37,394 removing temp file /var/folders/tc/9kxpg1x95sl6cm2lc2jwpgt80000gn/T/tmpt5nod9rk
Token[0]: "机器"
tensor([ 0.0143,  0.5811, -0.6224,  0.2212,  0.7530, -0.1874, -0.6064,  0.0659,
         0.2285,  0.0601,  0.8601, -0.0285,  1.1349, -0.5639, -0.1153, -0.0566,
         0.7801, -0.0867, -0.6968, -0.5147, -0.3374,  1.1837,  0.7827,  0.0867,
         0.4255,  0.1987,  0.8387, -0.0374,  0.3309, -0.0280,  0.8692, -0.9097,
        -0.8766, -0.6566, -0.4730,  1.0071,  0.7562, -0.4000, -0.0652,  0.9994,
         0.9919,  0.4734,  0.8127, -0.4761, -0.1291, -0.5706, -0.7824, -0.3793,
         0.1278, -1.0881,  0.6386, -0.4776, -0.7002, -0.8154,  0.1790, -0.6806,
        -1.2060, -1.0734, -2.0394,  0.4766,  0.9346,  0.0028,  0.5399,  0.8536,
         0.1003,  0.5261, -0.6837, -0.5685, -0.5339,  0.1208,  0.8826, -0.4829,
         1.1641, -0.2419, -0.7891, -0.1125, -0.1593, -0.8578, -0.6621, -1.1855,
         0.0431,  0.0583,  0.7011, -0.7517, -0.7582, -0.9517, -0.0285,  0.3103,
         0.1624, -0.9033, -0.7867,  0.4230, -0.2775, -0.0805, -0.3226,  0.7330,
         0.3128,  0.1851, -0.1853, -0.0596,  0.4414,  0.2600, -0.7027,  0.8328,
        -0.4970,  0.3798,  0.2092, -0.7503, -0.5770, -0.0128, -0.1826, -0.1387,
         0.3124,  0.0187,  0.0387,  0.3218, -0.6264, -0.0517, -0.8444, -0.2013,
        -0.5843,  0.4578,  0.3557,  0.3344, -0.3998, -0.3747,  0.8146,  0.5117,
        -0.8563,  0.2704,  0.3490,  0.5117, -0.7002,  0.7740, -1.1578,  0.4763,
        -0.1603, -0.2892, -0.6538, -0.2876,  0.0559,  0.3469,  0.6359, -1.0277,
        -0.3468,  0.6848, -1.1921, -0.2028, -0.2787, -0.0375,  0.3030,  0.2835,
        -0.4877,  0.5015,  0.6387, -0.7885,  0.5213, -0.1034, -0.4846,  0.7212,
         0.1653,  0.1738,  0.3371,  0.2896, -0.5367, -0.0286, -0.3308,  0.4364,
         0.8609,  0.2810,  0.4085,  0.3831,  1.1185, -0.0573,  0.1359, -0.0791,
         0.4720,  0.7635, -0.0476, -0.3413, -0.4208, -0.4342,  0.0646,  0.7787,
        -0.2778,  0.5125, -0.1750, -0.0067, -0.6191,  0.6051, -0.3996, -0.1800,
        -0.3747, -0.5957, -0.0768, -0.3267,  0.1453, -0.8712, -0.0167, -0.2440,
         0.0361, -0.1182, -0.0665, -0.2876,  0.3599,  0.2551,  0.3388, -0.4155,
         0.2375,  0.2611, -0.9597,  0.6817, -0.2156,  0.1333, -0.4112,  0.4606,
         0.2891, -0.1833,  0.6388,  0.4233, -0.3933,  0.9661,  0.4108, -0.4213,
        -0.5075,  0.4503, -0.3346, -0.2201, -0.3898,  0.0812, -0.8379, -0.5047,
         0.2715, -0.3409, -0.4785,  1.0817,  0.3356, -0.6770,  0.0201, -0.2554,
         0.6776, -0.4254,  0.1542, -0.8496, -0.3390,  0.2657, -0.7995, -0.1938,
        -0.5448,  0.7467, -0.6824, -0.0090, -1.0278,  0.4611, -0.2736, -0.2581,
         0.4046,  0.3983, -1.0149, -0.2133,  0.2896, -0.4678, -0.6328, -0.1350,
        -0.1115, -0.0133, -1.0436, -0.6583, -1.6365, -0.9621, -0.5890,  0.0709,
         1.2525, -0.6565,  0.2980, -0.3386,  0.3507,  0.5609,  0.2868, -0.8079,
         0.8194,  1.6471,  0.2568,  0.1511,  0.1190, -0.2075, -0.0378, -0.0687,
        -1.0916,  0.0909, -1.0063, -0.8164, -0.9036, -0.6002,  0.2261, -0.6284,
         0.1163,  0.2058,  1.0010, -0.0158])
Token[1]: "学习"
tensor([-3.2496e-01,  6.4774e-01, -3.8768e-01,  3.2548e-02,  7.6574e-01,
        -5.1088e-01, -7.9309e-01,  3.1974e-01,  1.4386e-01, -2.3689e-01,
         4.8327e-01, -6.3284e-02,  1.5617e+00, -6.6433e-01,  1.1605e-01,
        -2.2726e-01,  7.7193e-01, -2.1452e-01, -5.9669e-01, -6.7123e-01,
        -4.8646e-01,  1.0104e+00,  7.3959e-01, -6.9452e-02,  6.9977e-01,
        -5.0222e-01,  8.8357e-01, -2.6706e-02,  5.9556e-01,  2.4998e-01,
         8.0008e-01, -7.0294e-01, -6.3508e-01, -4.5956e-01, -7.2117e-01,
         6.0594e-01,  5.8690e-01, -3.0229e-01,  1.0712e-02,  1.4117e+00,
         9.3205e-01,  9.1340e-01,  7.4644e-01, -7.8001e-01, -3.1752e-01,
        -4.2588e-01, -6.7553e-01, -4.7500e-01,  1.2541e-01, -5.2286e-01,
         1.2321e+00, -4.2871e-01, -2.3411e-01, -7.4918e-01,  2.6468e-01,
        -9.1652e-01, -1.0878e+00, -1.3424e+00, -2.3272e+00,  2.0264e-01,
         7.5792e-01, -1.0008e-01,  6.2414e-01,  8.5643e-01,  2.8045e-01,
         6.6526e-01, -6.2577e-01, -4.4871e-01, -2.1029e-01,  5.2435e-03,
         9.8931e-01, -3.3600e-01,  1.0255e+00, -5.4760e-01, -4.6953e-01,
        -1.2598e-01, -1.1644e-01, -6.8195e-01, -2.6941e-01, -1.0325e+00,
        -4.2845e-01,  1.5560e-01,  8.3749e-01, -7.6646e-01, -6.7090e-01,
        -9.9258e-01, -1.9242e-01,  6.7083e-01,  2.2316e-01, -6.9702e-01,
        -5.0593e-01,  4.5782e-01, -1.6225e-01, -4.4178e-02, -4.5914e-01,
         9.3188e-01,  2.8645e-01,  3.5577e-01,  9.9708e-02, -5.0715e-03,
         3.0289e-01,  4.0837e-01, -3.1080e-01,  5.4059e-01, -5.3086e-01,
         4.7741e-02,  9.2715e-02, -7.3871e-01, -6.6761e-01, -2.4710e-01,
         1.1328e-02, -3.9275e-01, -8.4853e-03,  6.7699e-01,  4.8520e-01,
         2.2267e-01, -5.9829e-01, -1.2634e-01, -7.5148e-01, -4.0789e-01,
        -3.9861e-01,  4.6634e-01,  5.2215e-01,  9.5104e-02, -5.8386e-01,
        -3.6987e-01,  5.0411e-01,  2.6521e-01, -7.4881e-01,  1.3841e-01,
         5.5953e-01, -3.5650e-01, -5.7487e-01,  1.0268e+00, -1.0020e+00,
         4.0540e-01,  6.9844e-03, -4.0649e-02, -7.5194e-01, -1.7583e-01,
        -2.3509e-02,  6.2793e-01,  7.7491e-01, -9.5466e-01, -3.5790e-01,
         3.3733e-01, -9.7010e-01, -2.7844e-01, -4.7630e-01, -8.6698e-03,
         4.8556e-01,  5.4333e-01, -5.6352e-01,  4.5409e-01,  6.4429e-01,
        -8.2720e-01,  1.9464e-01, -3.3808e-02, -3.2662e-01,  6.3361e-01,
         5.6221e-01,  4.0578e-01, -5.3711e-03,  2.4223e-01, -7.3461e-02,
         2.6014e-01, -1.2481e-01,  1.1112e+00,  3.2438e-01,  2.6632e-01,
         4.4040e-01,  4.5628e-01,  1.1011e+00, -3.0905e-01,  2.0793e-01,
        -5.1031e-01,  8.0338e-01,  7.4910e-01, -1.2676e-01, -1.9419e-01,
        -5.3962e-01, -4.4887e-01,  5.0762e-02,  2.4368e-01, -1.9830e-01,
         5.7638e-01, -2.5450e-01, -2.6344e-01, -7.1175e-01,  8.4950e-01,
        -1.1203e-01, -5.1713e-02,  7.3786e-02, -4.6739e-01, -2.6118e-01,
        -1.0008e+00, -2.1247e-01, -7.9742e-01, -2.0798e-01,  2.9983e-01,
        -1.6070e-01, -1.1373e-01,  2.7128e-01, -9.5071e-01, -4.7413e-02,
         9.7961e-02,  1.5148e-01, -5.8094e-01,  1.8383e-02,  1.2603e-01,
        -7.1018e-01, -5.5209e-03, -3.5366e-01,  9.1064e-02, -8.4823e-01,
         1.4066e-01,  3.3259e-01, -4.3188e-01,  6.9093e-01,  5.9725e-01,
        -4.7339e-01,  1.4482e-02,  4.2865e-01, -1.2653e-01, -6.9798e-01,
         5.1845e-01,  1.8231e-02, -5.2561e-01, -7.6256e-01,  4.4506e-02,
        -7.8633e-01, -8.0979e-01,  1.5287e-01, -4.3581e-01, -4.7554e-01,
         5.5389e-01,  4.3198e-01, -1.1809e+00, -3.1034e-02, -1.5329e-01,
         6.3897e-01, -6.1526e-01,  6.6176e-01, -1.1912e-01,  6.6673e-02,
         1.5720e-01, -9.1384e-01, -7.0507e-02, -2.9597e-02,  8.7810e-01,
        -4.2138e-01,  6.7716e-02, -6.7661e-01,  6.9992e-01, -3.4975e-01,
        -6.0683e-02,  4.2290e-01,  6.0106e-01, -8.1242e-01, -1.7345e-01,
         8.1558e-01, -1.9420e-04, -2.6439e-01, -6.7547e-02, -4.9000e-01,
        -1.0618e-01, -4.5975e-01, -3.5768e-01, -1.3467e+00, -7.7125e-01,
        -3.1377e-01,  1.7904e-01,  7.0509e-01, -5.1039e-01, -1.6599e-01,
         1.1125e-02,  1.6963e-01,  2.1902e-01, -1.9176e-02, -6.2030e-01,
         5.8062e-01,  1.5223e+00,  3.6571e-02,  7.5735e-01,  5.1125e-01,
        -7.2188e-02, -8.3230e-03, -6.8004e-02, -1.3448e+00, -6.3490e-02,
        -8.8260e-01, -8.2197e-01, -7.2176e-01, -5.2066e-01, -3.0366e-01,
        -2.6454e-01,  6.6962e-01,  7.0614e-01,  9.2428e-01,  1.4701e-01])
Token[2]: "是"
tensor([-2.9470e-01,  9.6263e-01, -6.4208e-01,  2.6904e-01,  8.1669e-01,
        -4.1970e-01, -7.6458e-01,  2.2026e-01,  3.9823e-01, -4.4368e-02,
         9.0519e-01,  5.8803e-02,  1.5186e+00, -1.0610e+00,  3.7516e-02,
        -8.5236e-01,  7.1213e-01, -4.0752e-01, -1.4830e+00, -6.0035e-01,
        -1.1404e+00,  1.2292e+00,  1.2193e+00, -1.3205e-02,  7.5028e-01,
        -6.4071e-01,  1.0560e+00,  2.9746e-01,  6.5827e-01,  2.9021e-01,
         1.0365e+00, -8.8943e-01, -8.4054e-01, -9.1078e-01, -8.1180e-01,
         1.2037e+00,  1.1838e+00, -6.8467e-01,  1.3043e-01,  1.4297e+00,
         8.4812e-01,  1.2296e+00,  1.2645e+00, -1.3474e+00, -4.6647e-01,
        -5.0325e-01, -7.8006e-01, -2.9556e-01,  4.6694e-01, -8.6471e-01,
         1.1513e+00, -8.3127e-02, -5.6439e-01, -5.4749e-01,  2.4472e-01,
        -1.1987e+00, -1.1071e+00, -1.4940e+00, -3.5805e+00,  3.5054e-01,
         1.1822e+00, -1.4338e-01,  9.4363e-01,  1.4257e+00,  5.7719e-01,
         1.1155e+00, -1.1568e+00, -7.1422e-01, -5.9231e-01, -1.5217e-01,
         1.5964e+00, -8.5672e-01,  1.3706e+00, -7.5333e-01, -9.3702e-01,
         3.4216e-01, -1.8062e-02, -9.4624e-01, -4.6339e-01, -1.2441e+00,
        -2.4588e-01, -1.4186e-02,  9.0451e-01, -9.0349e-01, -8.4130e-01,
        -8.8856e-01,  1.9713e-01,  7.0343e-01,  6.6668e-02, -1.2076e+00,
        -9.1207e-01,  8.8654e-01, -1.5411e-01, -3.1390e-02, -8.8110e-01,
         1.3894e+00,  8.1058e-01,  6.1890e-01,  1.3928e-01,  1.5015e-01,
         6.2773e-01,  5.2557e-01, -6.0964e-01,  1.1134e+00, -6.4656e-01,
         4.3897e-01, -1.0560e-01, -8.1528e-01, -7.9294e-01,  1.1758e-02,
         2.2930e-01, -8.3421e-01, -1.2414e-01,  6.0844e-01,  2.7743e-01,
         4.4911e-01, -6.5487e-01,  1.2584e-01, -6.7680e-01, -1.1650e+00,
        -7.6231e-01,  1.0157e+00,  7.0824e-01,  7.2998e-02, -7.8838e-01,
        -7.8291e-01,  8.3730e-01,  8.5906e-01, -1.1207e+00,  3.9082e-01,
         7.1783e-01,  2.2138e-01, -9.7172e-01,  1.2464e+00, -1.2574e+00,
         3.4886e-01, -4.2288e-01, -4.6324e-01, -9.6657e-01, -6.5494e-01,
         3.6606e-02,  8.7073e-01,  1.4635e+00, -1.1964e+00, -9.0294e-01,
         2.8447e-01, -1.4719e+00, -1.9801e-01, -7.5471e-01, -4.4003e-01,
         5.0558e-01,  1.0695e+00, -2.0375e-01,  2.6232e-01,  1.0458e+00,
        -7.8943e-01,  2.9110e-01, -4.2868e-01,  5.1662e-04,  7.1790e-01,
         2.8826e-01,  3.6638e-01,  3.5106e-01, -2.6241e-01,  5.8454e-02,
         2.4675e-01, -3.5126e-01,  8.2303e-01,  7.0827e-01,  5.1579e-01,
         6.3620e-01,  6.3905e-01,  1.0002e+00, -2.7073e-01,  1.2566e-01,
         7.3826e-02,  7.0752e-01,  8.8663e-01,  1.8877e-02, -6.4460e-01,
        -7.2626e-01, -4.3245e-01,  2.9192e-01, -2.4789e-02, -5.5305e-01,
         8.3379e-01,  1.0214e-02, -7.8934e-01, -4.7006e-01,  8.4025e-01,
        -3.2540e-01, -5.3938e-02, -6.4136e-01, -4.4979e-01, -2.0078e-02,
        -3.9118e-01, -1.1196e+00, -7.6324e-01, -7.3820e-03,  5.5478e-01,
         4.8309e-02, -5.1268e-01, -1.5172e-01, -5.8643e-01,  1.2819e-01,
         2.3156e-01,  1.3604e-01, -5.1435e-01, -2.1252e-01,  2.9178e-01,
        -9.6110e-01,  2.3519e-01, -5.3226e-01,  4.5818e-01, -6.5265e-01,
         2.3695e-02,  4.7478e-01, -1.1026e-01,  1.0374e+00,  6.8898e-01,
        -6.5905e-01,  8.3337e-01,  3.8156e-01, -3.0748e-01, -1.1250e+00,
         8.5038e-01, -2.1900e-01, -1.5465e-01, -1.0664e+00,  1.8646e-01,
        -8.0464e-01, -2.3705e-01,  5.1165e-01, -8.5804e-01, -1.1827e-01,
         1.0432e+00,  5.5366e-01, -1.2645e+00, -7.6407e-02, -2.3647e-01,
         9.5911e-01, -1.0385e+00,  6.9627e-01, -3.1721e-02, -3.7161e-01,
         8.4316e-03, -6.1770e-01, -3.5963e-01, -8.2659e-01, -6.2814e-02,
        -4.9534e-01,  1.0803e-01, -8.3316e-01,  9.2093e-02, -4.6147e-01,
        -6.0965e-02,  5.5664e-01,  6.5784e-01, -1.5682e+00, -3.8237e-02,
         6.4389e-01, -3.5463e-01, -5.1613e-01, -3.1236e-01, -2.3338e-01,
        -6.3333e-02, -8.1927e-01, -8.9823e-01, -2.0185e+00, -1.4186e+00,
        -1.0503e-01,  4.2784e-01,  1.1059e+00, -7.7548e-01, -1.7601e-01,
        -1.9003e-01,  1.5087e-01,  1.0027e+00, -1.0793e-01, -7.0910e-01,
         6.4077e-01,  1.2628e+00,  1.6852e-01,  1.0921e+00,  3.0727e-02,
